Description
Stellar Phono Preamplifier |
|
---|---|
Unit Weight | 21.6lbs. (9.8 kg) |
Unit Dimensions | 17”W x 13”D x 3.25”H (43cm x 33.02cm x 8.255cm) |
Shipping Weight | 25.1lbs (11.4 kg) |
Shipping Dimensions | 22”W x 8”H x 17”D (55.88cm x 43.18cm x 20.32cm) |
Color Options | Black Silver |
Voltage Options (Factory set only) |
Japan 100V North America 120V Europe/Asia/Australia/New Zealand 230V |
Mains Power Input | IEC C14 |
Idle Power Consumption | 26W |
Fuses | 100V: T250V-2.0AH (2A Slow Blow) 120V: T250V-1.6AH (1.6A Slow Blow) 230V: T250V-1AH (1A Slow Blow) |
Accessories Included | US (NEMA 5-15P) (100V/120V versions) Schuko (CEE7/7) (230V version) UK (BS1363) (230V version) Remote Control |
Audio Inputs | RCA (Unbalanced) MM,MC |
Audio Outputs | RCA (Unbalanced) 1 Stereo Pair XLR (Balanced) 1 Stereo Pair |
DC Trigger | 3.5mm 12VDC (2) |
Performance |
All measurements are with both channels operating, gain set to low, and balanced outputs. Input frequency is 1kHz. |
Gain | MM: 44dB, 50dB, 56dB MC: 60dB, 66dB, 72dB |
Input Loading | MM: 47KΩ (100pF) MC: 60Ω, 100Ω, 200Ω, 47KΩ, Custom 1-1KΩ |
Output Impedance | Unbalanced <200Ω Balanced <200Ω per leg |
Frequency Response | 20Hz – 20KHz +/- 0.25dB |
THD | 0.5V out @ 1kHz: <0.01% |
Maximum Output | @1%THD: 24VRMS |
Overload Margin | @1kHz: >22dB |
S/N Ratio | MM: >82dB A-Weighted MC: >74dB A-Weighted |
Interchannel Crosstalk | >74dB |
Power Consumption | 26W |